Penn State Schuylkill offers qualified high school juniors and seniors the opportunity to enroll in up to eight credits per semester before graduating high school. Our dual enrollment courses change every semester, so check back to see offerings for future dates.
Students interested in enrolling in a dual enrollment course at Penn State Schuylkill must follow the instructions outlined here >
Email [email protected] or call 570-385-6252 with any questions.
Visit LionPATH to learn more about enrollment and class schedules.
Spring 2025
On Campus Courses
Course Name | Course Number | Section | Days | Time | Notes |
---|---|---|---|---|---|
American Civ from 1877 | HIST 21 | 1 | Mon, Wed & Fri | 11:15 AM - 12:05 PM | |
College Algebra I | MATH 21 | 1 | Mon, Wed & Fri | 11:15 AM - 12:05 PM | Students must test into this class |
College Algebra II | MATH 22 | 1 | Mon, Wed & Fri | 1:25 PM - 2:15 PM | Students must test into this class |
College Algebra II | MATH 22 | 2 | Mon, Wed & Fri | 2:30 PM - 3:20 PM | Students must test into this class |
Criminology | CRIMJ 12 | 1 | Tue & Thur | 9:05 AM - 10:20 AM | |
Criminology | SOC 12 | 1 | Tue & Thur | 9:05 AM - 10:20 AM | |
Elementary Microbiology | MICRB 106 | 1 | Tue & Thur | 9:05 AM - 10:20 AM | |
Elementary Microbiology Lab | MICRB 107 | 1 | Tue & Thur | 10:35 AM - 11:50 AM | |
Elementary Microbiology Lab | MICRB 107 | 2 | Tue & Thur | 1:35 PM - 2:50 PM | |
Human Anatomy & Physiology II | BIOL 163 | 1 | Mon & Fri | 8:00 AM - 9:15 AM | Prerequisites needed |
Human Anatomy & Physiology II Lab | BIOL 164 | 001L | Mon & Fri | 9:30 AM - 11:00 AM | Prerequisites needed |
Infant & Child Dev | HDFS 229 | 1 | Tue & Thur | 1:35 PM - 2:50 PM | |
Intro to Human Dev & Family Studies | HDFS 129 | 1 | Tue & Thur | 10:35 AM - 11:50 AM | |
Intro to Human Dev & Family Studies | HDFS 129 | 2 | Mon, Wed & Fri | 10:10 AM - 11:00 AM | |
Introductory Psychology | PSYCH 100 | 1 | Mon, Wed & Fri | 9:05 AM - 9:55 AM | |
Introductory Psychology | PSYCH 100 | 2 | Mon, Wed & Fri | 1:25 PM - 2:15 PM | |
Introductory Sociology | SOC 1 | 1 | Mon, Wed & Fri | 10:10 AM - 11:00 AM | |
Introductory Sociology | SOC 1 | 2 | Tue & Thur | 1:30 PM - 2:50 PM | |
Learning & Instruction | EDPSY 14 | 1 | Mon, Wed & Fri | 2:30 PM - 3:20 PM | |
Math of Money | MATH 34 | 1 | Mon, Wed & Fri | 1:25 PM - 2:15 PM | Students must test into this class |
Microeconomics Analysis | ECON 102 | 1 | Mon, Wed & Fri | 10:10 AM - 11:00 AM | |
PA History | HIST 12 | 1 | Mon, Wed & Fri | 1:25 PM - 2:15 PM | |
Science of Physics | PHYS 1 | 1 | Mon, Wed & Fri | 11:15 AM - 12:05 PM | |
Stars & Galaxies | ASTRO 6 | 1 | Mon, Wed & Fri | 1:25 PM - 2:15 PM | |
Stat Concepts | STAT 100 | 1 | Mon, Wed & Fri | 11:15 AM - 12:05 PM | Very limited seats available |
World History I | HIST 10 | 1 | Mon, Wed & Fri | 10:10 AM - 11:00 AM |
Web Courses
Course Name | Course Number | Section | Notes |
---|---|---|---|
Auditing | ACCTG 403 | 1 | Prerequisites needed |
Enviro & Society in a Changing World | GEOG 30N | 1 | |
Plane Trigonometry | MATH 26 | 1 | Students must test into this class |
Sociology of the Family | SOC 30 | 1 |
Hybrid Courses
Course Name | Course Number | Section | Days | Time | Notes |
---|---|---|---|---|---|
Elementary Stats
|
STAT 200
|
1
|
Mon, Wed & Fri Mon, Wed & Fri |
2:30 PM - 3:20 PM 3:25 PM - 4:25 PM |
Prerequisites needed
|
Elementary Stats
|
STAT 200
|
2
|
Mon, Wed & Fri
|
11:15 AM - 12:05 PM Web |
Prerequisites needed
|