Penn State Schuylkill offers qualified high school juniors and seniors the opportunity to enroll in a Penn State course to earn college credit before graduating high school. Our dual enrollment courses change every semester, so check back to see offerings for future dates.
Students interested in enrolling in a dual enrollment course at Penn State Schuylkill must follow the instructions outlined here >
Email [email protected] or call 570-385-6252 with any questions.
Visit LionPATH to learn more about enrollment and class schedules.
Summer 2024
Unit | Course Number | Course Name | Section(s) | Method of Delivery |
---|---|---|---|---|
Biology | BIOL 164 | A&P II Lab | 620 | H2 |
BIOL 163 | A&P II Lect |
620 |
RA | |
Communication Arts and Sciences | CAS 100A | Effective Speech | 620 | RA |
CAS 100A | Effective Speech | 621 | RA | |
Chemistry | CHEM 110 | Chem Princ I | 620 | RA |
CHEM 130 | Introductory CHEM | 620 | RA | |
Cybersecurity | CYBER 100 | COMPSYS LIT | 620 | RA |
Information Sciences Technology |
IST 110 | Info People Tech | 620 | RA |
Kinesiology | KINES 61 | Fit Thry & Practice | 620 | RA |
Mathematics | MATH 141 | CALC ANLY GEOM II | 620 | RA |
STAT 200 | Elem Statistics | 620 | RA | |
Sociology | SOC 1 | Intro Sociology | 620 | RA |
*Students are responsible for checking all course requirements prior to registration. |
Fall 2024
Unit | Course Number | Course Name | Section(s) | Method of Delivery |
---|---|---|---|---|
Art |
ART 168 | Dig Med | 001 | P |
Astronomy and Astrophysics | ASTRO 5 | Sky and Planets |
001 |
P |
Behavioral Health | BBH 143 | Drugs Beh and Hlth | 001 | P |
Biology | BIOL 161 | A&P I Lect | 001 | P |
BIOL 161 | A&P I Lect | 002 | P | |
BIOL 162 | A&P I LAB | 002L | P | |
BIOL 162 | A&P I LAB | 003L | P | |
|
BIOL 162 | A&P I LAB | 004L | P |
BISC 3 | Fit Thry & Practice | 001 | P | |
BISC 4 | CALC ANLY GEOM II | 001 | P | |
Communication Arts and Sciences | CAS 100A | Effective Speech | 001 | P |
CAS 100A | Effective Speech | 002 | RA | |
CAS 100A | Effective Speech | 003 | RA | |
Chemistry | CHEM 110 | Chem Princ I | 001 | P |
Communications | COMM 100N | Mass Media and Soc | 001 | P |
COMM 150n | Cinema Art | 001 | P | |
Criminal Justice | CRIM 225N | Crime in Film and Society | 001 | P |
CRIMJ 12 | Criminology | 001 | RA | |
CRIMJ 100 | Intro to Crim Jus | 001 | P | |
CRIMJ 210 | American Policing | 001 | RA | |
Cybersecurity | CYBER 100 | COMPSYS LIT | 001 | P |
Economics | ECON 102 | Microeconomic Analysis | 001 | P |
ECON 104 | Macroeconomic Analysis | 001 | P | |
Engineering Design | EDSGN 100 | Cornerstone Eng Dsgn | 001 | P |
First-year Seminar | PSU 8 | Unv Col 1st-Yr Smn | 008 | P |
Human Development and Family Studies | HDFS 129 | Intro to HDFS | 001 | P |
HDFS 239 | Adol Dev | 001 | P | |
History | AMST 105 | Pop Cul and Folklife | 001 | P |
HIST 10 | World Hist I | 001 | P | |
HIST 12 | Pennsylvania | 001 | P | |
HIST 20 | Amer Civ to 1877 | 001 | P | |
Information Sciences and Technology | GAME 180N | Art Sci Virtual Wo | 001 | P |
IST 110 | Info People Tech | 555T | P | |
Kinesiology | KINES 61 | Fit Thry&Practice | 001 | RA |
KINES 61 | Fit Thry&Practice | 002 | RA | |
KINES 62 | Cardio Activities | 001 | P | |
KINES 68 | Resistance Training | 001 | P | |
KINES 101 | Biophysical Kines | 001T | P | |
Mathematics | STAT 200 | Elem Statistics | 002 | H2 |
Music | MUSIC 4 | Film Music | 001 | P |
Philosophy | PHIL 103 | Ethics | 001 | P |
Psychology | PSYCH 100 | Intro Psychology | 001 | P |
Sociology | SOC 1 | Intro Sociology | 001 | P |
SOC 5 | Social Problems | 001 | RA | |
Theatre |
THEA 105 | Intro to Theatre | 001 | P |
*Students are responsible for checking all course requirements prior to registration. |
Method of Delivery:
H2: Hybrid (In-person and online)
P: In-person
VR: Videocast
RA: Online