Tuition at Penn State Schuylkill
Earning part or all of your degree at Penn State Schuylkill can help you save money on tuition and housing when compared with other Penn State campuses, like University Park. Fall 2023/Spring 2024 costs provided below are for estimating purposes only.
Full-time per year rates
Penn State Schuylkill | PA Resident | Non-PA Resident |
---|---|---|
Tuition and Fees | $15,140 | $24,834 |
Housing | $ 6,644 | $ 6,644 |
Estimated Total | $21,784 | $31,478 |
Penn State University Park | PA Resident | Non-PA Resident |
---|---|---|
Tuition and Fees | $19,836 | $38,651 |
Housing & Food | $15,702 | $15,702 |
Estimated Total | $35,538 | $54,353 |
Part-time per credit rates
Penn State Schuylkill | PA Resident | Non-PA Resident |
---|---|---|
Lower Division (first- and second-year; includes Associate) | $605 | $1,013 |
Upper Division (third- and fourth-year) | $648 | $1,060 |
Penn State University Park | PA Resident | Non-PA Resident |
---|---|---|
Lower Division (first- and second-year; includes Associate) | $804 | $1,588 |
Upper Division (third- and fourth-year)
Business, EMS, Science, IST, Engineering | $ 954 | $1,767 |
Nursing | $1,031 | $1,875 |
All other programs | $ 867 | $1,667 |
All cost of attendance elements can be viewed at the University Budget Office's "Tuition and Fees" schedules webpage after selecting the location.
These numbers change each year. Tuition rates are set in July. Use Penn State's Net Price Calculator to estimate your total tuition.