Tuition at Penn State Schuylkill
Earning part or all of your degree at Penn State Schuylkill can help you save money on tuition and housing when compared with other Penn State campuses, like University Park. Fall 2025/Spring 2026 costs provided below are for estimating purposes only. A complete list of Penn State Tuition and Fees Schedules.
Full-time per year rates
| Penn State Schuylkill | PA Resident | Non-PA Resident |
|---|---|---|
| Tuition and Fees | $14,624 | $25,056 |
| Housing | $9,006 | $9,006 |
| Estimated Total | $23,630 | $34,062 |
| Penn State University Park | PA Resident | Non-PA Resident |
|---|---|---|
| Tuition and Fees | $20,468 | $42,860 |
| Housing & Food | $15,346 | $15,346 |
| Estimated Total | $35,814 | $58,206 |
Part-time per credit rates
| Penn State Schuylkill | PA Resident | Non-PA Resident |
|---|---|---|
| Lower Division (first- and second-year; includes Associate) | $605 | $1,044 |
| Upper Division (third- and fourth-year) | $648 | $1,092 |
| Penn State University Park | PA Resident | Non-PA Resident |
|---|---|---|
| Lower Division (first- and second-year; includes Associate) | $853 | $1,786 |
All cost of attendance elements can be viewed at the University's Tuition and Fees Schedules webpage.
These numbers change each year. Tuition rates are set in July. Use Penn State's Net Price Calculator to estimate your total tuition.